Average MBA Tuition Fees In Canada
Canadian universities are amongst the best priced in the world and that is why you can expect affordable average MBA tuition fees in Canada MBA universities. While a good education doesn’t come cheap, but when compared to an American school, Canadian tuition fees are consistently lower.
Canadian schools average at around 30 000 CAD for MBA programs, which is much lower than the US average. When compared with other international schools, Canada is also favorable. Canadian MBA programs are amongst the best in the world, but the tuition fees are considerably lower than those charged by other top schools.
MBA Tuition Fees In Canada
Below are list of universities that offer Masters in Business Administration in Canada and their average tuition fees for Canadian Students. Information about fees for International Students maybe seen in other of my articles by checking the resources page.
MBA Program | Tuition (Canadian Students) |
---|---|
TORONTO (ROTMAN) | $103,008 |
WESTERN (IVEY) | $85,750 |
McGILL (DESAUTELS) | $79,500 |
QUEEN’S (SMITH) | $79,000 |
YORK (SCHULICH) | $72,448 |
DALHOUSIE (ROWE) | $47,660 |
UBC (SAUDER) | $44,760 |
GUELPH | $44,450 |
SIMON FRASER (BEEDIE) | $42,500 |
REGINA (LEVENE) | $42,112 |
UNBC | $39,000 |
MCMASTER (DEGROOTE) | $38,000 |
MANITOBA (ASPER) | $36,000 |
CALGARY (HASKAYNE) | $35,872 |
TRINITY WESTERN | $35,010-$37,035 |
VICTORIA (GUSTAVSON) | $34,945 |
WILFRID LAURIER (LAZARIDIS) | $31,641 |
THOMPSON RIVERS | $30,708 |
SASKATCHEWAN (EDWARDS) | $28,560 |
ALBERTA | $27,776 |
OTTAWA (TELFER) | $26,308 |
LAURENTIAN | $26,284 |
SAINT MARY’S (SOBEY) | $26,200/$28,500 |
BROCK (GOODMAN) | $25,968 |
CAPE BRETON (SHANNON) | $23,488 |
RYERSON (ROGERS) | $22,356 |
NEW BRUNSWICK-FREDERICTON | $21,154/$21,714 |
VANCOUVER ISLAND | $21,239 |
LAKEHEAD | $19,435 |
WINDSOR (ODETTE) | $19,291 |
NEW BRUNSWICK-SAINT JOHN | $18,325 |
CARLETON (SPROTT) | $16,720 |
ROYAL MILITARY COLLEGE | 14,322 |
MONCTON | 11,322 |
HEC MONTRÉAL | $7,600/$16,200 |
CONCORDIA (MOLSON) | $7,200/$16,200 |
MEMORIAL | $5,700 |
LAVAL | $5,000/$11,200 |
SHERBROOKE | $5,500-$11,000 |
UNIVERSITÉ DU QUÉBEC À MONTRÉAL | $3,600/$7,500 |
Executive MBA Tuition Fees In Canada
List of universities that offer Executive Masters in Business Administration in Canada
E.M.B.A. Program | Tuition (Canadian Students) |
---|---|
YORK-NORTHWESTERN (KELLOGG SCHULICH E.M.B.A.) | $120,000 |
WESTERN (IVEY) | $102,000 |
QUEEN’S (SMITH) | $98,000 |
TORONTO (ROTMAN)/OMNIUM | $98,000 |
MCGILL-HEC MONTRÉAL (MCGILL-HEC MONTRÉAL E.M.B.A.) | $84,000 |
CONCORDIA (MOLSON) | $75,000 |
OTTAWA (TELFER) | $75,000 |
CALGARY (HASKAYNE) | $65,750 |
SIMON FRASER (BEEDIE) | $52,500.00 |
SAINT MARY’S (SOBEY) | $52,000 |
SHERBROOKE | 49,200 |
REGINA (LEVENE) | $46,860 |
ATHABASCA | $44,584-$48,865 |
ROYAL ROADS | $41,850 |
UPEI | $36,090 |
LAVAL | $17,000/$23,200 |
UNIVERSITÉ DU QUÉBEC À MONTRÉAL | $8,207/$15,313 |
You may also check cost of doing MBA in Canada in 2018.