Mount Royal University, Calgary, Canada
The Mount Royal University is a higher education institution located in Calgary and established in the year 1910. it was formerly a post-secondary institution in the year 1931. This institution became a university in 2009. Mount Royal university offers quality education. We’ve grown to meet the needs of students from around the world in a safe, inclusive environment. Mount Royal boasts some of the highest student satisfaction rates in Canada.
About Calgary
This is a city where the Mount Royal University is situated. It is a city in Alberta which was named after Calgary on the Isle of Mull. The city anchors the south end of what Statistics Canada defines as the “Calgary–Edmonton Corridor and it has a population range of 1,000,000-5,000,000 inhabitants. The economy of Calgary includes activity in the energy, financial services, film and television, transportation and logistics, technology, etc. In 1978, Calgary was the first Canadian city to host the Winter Olympic Games and in 2015 the highest number of millionaires in Canada where in Calgary.
Programs Offered At The Mount Royal University, Calgary, Canada
Below are the list of programs offered at the Mount Royal University
- Arts
- Business Administration
- Communication
- Education
- Interior Design
- Midwifery
- Nursing
- Science
Tuition Fees By International Students At Mount Royal University
The table below shows the tuition fees details by international students at Mount Royal University, Calgary, Canada
Student Fees | |||
---|---|---|---|
Full course fee | 1/2 course fee | 1/4 course fee | |
Tuition total | $1,995.00 | $997.50 | $498.75 |
Program Specific Fees | |||
---|---|---|---|
Full-time fee | Part-time fee | ||
Bachelor of Communications – Broadcast Media program fee | $830.00 | $550.00 | |
Bachelor of Interior Design program fee | $750.00 | $500.00 | |
Bachelor of Science – Chemistry program fee | $500.00 | $330.00 |
Co-operative Education Tuition | |||
---|---|---|---|
Per course | |||
Per course fees | $494.20 | ||
Professional development course fee | $247.10 | ||
Co-op education preparation course fee | $247.10 |
General Fees | |||
---|---|---|---|
Full-time fee | Part-time fee | ||
Recreation & Athletics | $95.65 | $47.82 | |
Insurance (rate subject to change) | $2.25 | $0.65 | |
Student Services fee (fees apply per semester) | $121.20 | $60.60 | |
Universal Bus Pass (U-Pass) | $145.00 | N/A | |
Total | $364.10 | $109.07 |
Students Association Fees | |||
---|---|---|---|
Full-time fee | Part-time fee | ||
General & Operating | $99.01 | $47.33 | |
Health & Dental | $160.32 | N/A | |
Reflector | $7.55 | $3.87 | |
Capital Campaign Fund | $40.00 | $21.91 | |
Scholarship | $3.00 | $3.00 | |
Total | $309.88 | $76.11 |
Mount Royal is inviting you to come and have a tour of the school. The institution offers bachelor’s degrees and English language training in Calgary, Alberta. xannonce.ch Earn your degree in Canada at Mount Royal University and you’ll see reasons why you belong here.
You can also see how to apply for admission at the university of New Brunswick in Canada.