Saskatchewan Invites 986 Express Entry Candidates To Apply For Permanent Residence
Saskatchewan invited 986 Express Entry candidates with specific work experience in some occupations, to apply for a provincial nomination for permanent residence of Canada in the province’s biggest-ever Expression of Interest draw.
The 986 express entry candidates invited were in the federal Express Entry system who had registered and valid profiles with the Saskatchewan Immigrant Nominee Program (SINP).
The SINP permits Saskatchewan to choose immigration applicants with skills needed in the province’s labour market.
986 Express Entry candidates invited to apply for Canadian permanent residence
The 986 invites were the most rolled out in a single draw via the SINP’s Expression of Interest (EOI) system, which was launched in July 2018 to manage the pool of applicants for the Saskatchewan’s Express Entry and Occupation In-Demand immigration routes.
The SINP’s Express Entry pathway is aligned to the federal Express Entry platform, which manages the pool of candidates for Canada’s three main economic immigration streams — the Canadian Experience Class and the Federal Skilled Worker Class, and Federal Skilled Trades Class.
A provincial nominations result in an extra 600 points added toward an Express Entry candidate’s Comprehensive Ranking System (CRS) score and practically assured an invitation to apply for Canadian permanent residence in an upcoming Express Entry invitation round.
986 Express Entry candidates do not need to have a job offer from a Saskatchewan employer in order to be qualified for a nomination from the SINP. But, work experience in an eligible occupation that is linked with their field of study is required, among other requirements.
The October 17 draw rolled out invitations to Express Entry candidates with work experience in the following twelve (12) occupations. “NOC” means the profession’s ‘National Occupational Classification code’.
- Retail and wholesale trade manager (NOC 0621)
- Restaurant and foodservice manager (NOC 0631)
- Construction manager (NOC 0711)
- Manager in agriculture (NOC 0821)
- Other financial officers (NOC 1114)
- Accounting technician and bookkeepers (NOC 1311)
- Information systems analyst and consultants (NOC 2171)
- Social and community service workers (NOC 4212)
- Early childhood instructors and assistants (NOC 4214)
- Technical sales specialist – wholesale trade (NOC 6221)
- Heavy-duty equipment mechanic (NOC 7312)
- Automotive service technicians, truck and bus mechanic and mechanical repairer (NOC 7321)
Express Entry candidates invited in the SINP’s October 17 draw had a minimum score of Sixty-seven (67) under the SINP’s EOI points grid.
This score is based on certain factors including age, educational qualifications, work experience, abilities in English or French and attachment to Saskatchewan, among others.
The SINP says a candidate’s Expression of Interest score and occupation are the “major factors” when determining who it invites to apply for Saskatchewan provincial nomination.
Over 200 occupations are now eligible for consideration under the SINP’s Express Entry system and Occupation In-Demand sub-categories.
Saskatchewan 200 Occupation List
NOC Code | Occupation Description |
11 | Legislators |
12 | Senior government manager and officials |
15 | Senior managers – broadcasting, trade, and other services, n.e.c. |
311 | Managers in health care |
411 | Government manager – social and health policy development and program administration |
412 | Government manager – policy development, economic analysis, and program administration |
413 | Government manager – education policy developments and program administration |
414 | Other managers in public administrations |
431 | Commissioned police officer |
432 | Fire chief and senior firefighting officers |
433 | Commissioned officer of the Canadian Forces |
511 | Library, museum, archive and art gallery managers |
512 | Managers – motion pictures, publishing, broadcasting and performing arts |
513 | Recreation, sport and fitness programs and service directors |
823 | Managers in aquaculture |
1111 | Financial auditor and accountants |
1113 | Securities consultants, investment dealers and brokers |
1227 | Court officer and justices of the peace |
1228 | Employment insurance, border services, immigration, and revenue officers |
1312 | Insurance adjuster and claims examiners |
1314 | Assessors, valuator and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomer |
2113 | Geoscientists and oceanographer |
2114 | Meteorologists and climatologist |
2115 | Other professional occupation in physical sciences |
2122 | Forestry professional |
2145 | Petroleum engineers |
2146 | Aerospace engineer |
2152 | Landscape architect |
2153 | Urban and land use planner |
2271 | Air pilots, flight engineers and flying educators |
2273 | Deck officer, water transport |
2274 | Engineer officer, water transport |
2275 | Railway traffic controller and marine traffic regulators |
3011 | Nursing co-ordinator and supervisors |
3012 | Registered nurse and registered psychiatric nurses |
3111 | Specialist physician |
3112 | General practitioner and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioner |
3125 | Other professional occupation in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionist |
3141 | Audiologist and speech-language pathologists |
3142 | Physiotherapist |
3144 | Other professional occupation in therapy and assessment |
3213 | Animal health technologist and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienist and dental therapists |
3231 | Opticians |
3232 | Practitioner of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapist |
4012 | Post-secondary teaching and research assistant |
4031 | Secondary school teacher |
4032 | Elementary school and kindergarten teacher |
4111 | Judges |
4112 | Lawyer and Quebec notaries |
4154 | Professional occupation in religion |
4155 | Probation and parole officer and related occupations |
4168 | Program officer unique to government |
4217 | Other religious occupations |
4311 | Police officer (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned rank of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologist and interpreters |
5131 | Producers, directors, choreographer and related occupations |
5132 | Conductors, arrangers, composers and |
5133 | Musicians and singer |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artist |
5211 | Library and public archive technician |
5212 | Technical occupation related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operator |
5223 | Graphic arts technician |
5224 | Broadcast technician |
5225 | Audio and video recording technician |
5226 | Other technical and co-ordinating occupation in broadcasting, motion pictures, and the performing arts |
5227 | Support occupations in motion pictures, photography, broadcasting, and the performing arts |
5231 | Announcers and other broadcaster |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrator |
5242 | Interior designers and interior decorator |
5243 | Theatre, fashion, exhibit and other creative designer |
5244 | Artisans and craftsperson |
5245 | Patternmakers – textile, leather and fur product |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sports and fitness |
6231 | Insurance consultants and broker |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisor |
6341 | Hairstylist and barbers |
6343 | Shoe repairer and shoemakers |
6346 | Funeral director and embalmers |
7233 | Sheet metal worker |
7247 | Cable television service and maintenance technician |
7253 | Gas fitters |
7303 | Supervisors, printing and related occupations |
7316 | Machine fitter |
7318 | Elevator constructor and mechanics |
7331 | Oil and solid fuel heating mechanic |
7361 | Railway and yard locomotive engineer |
7372 | Drillers and blaster – surface mining, construction and quarrying |
8232 | Oil and gas well drillers, servicer, testers and related workers |
8261 | Fishing masters and officer |
8262 | Fishermen/women |
9214 | Supervisor, plastic and rubber products manufacturing |
9217 | Supervisor, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisor, motor vehicle assembling |
9222 | Supervisor, electronics manuf acturing |
9223 | Supervisor, electrical products manufacturing |
9224 | Supervisor, furniture and fixtures manufacturing |
9227 | Supervisor, other products manufacturing and assembly |
9235 | Papermaking, pulping and coating control operators |
9243 | Water and waste treatments plant operators |
Source: Saskatchewan Immigrant Nominee Program (SINP)